Weston 2 Phase Event and Dressage 2011
The numerical list is
organized first by the SHOW#, Name, then by sheet and frame#s.
The proofs corresponding to these numbers are below the list on
this page.
Click on a thumbnail to see it larger.
These proofs are reduced versions of those which I mail.
They are adequate for seeing the horse's position. Should you need to see
a rider's face please ask.
Use your browser back button to return to this page
Ordering information follows the proofs.
| # | Horse | Rider | Sheet# | Frame#s |
| 1 | Sam I Am | Kelsey Bourdon | L18-2- | 1 3-6 108-110 |
| 2 | Little Miss Sunshine | Rachel Porter | L18-2- | 8-18 114-117 |
| 4 | Fabulous Freckles | Olivia Gish | L18-2- | 19-29 111-113 |
| 5 | Taffy | Callie Sconyers | L18-2- | 31 32 34-44 118-121 |
| 6 | Sugar Magnolia | Michele Hirth | L18-2- | 45-47 49-58 102 103 105 |
| 7 | Celtic Constellation | Maia Hibbett | L18-2- | 61-64 66-71 122 123 |
| 8 | Kahlua Mudslide | Samantha Chu | L18-2- | 72-83 134-136 |
| 9 | Aly's Crown Jewel | Katherine Dwyer | L18-2- | 97-101 |
| 10 | Michael | Kylie Fitzgerald | L18-2- | 146-152 155-159 281-287 |
| 11 | Artie | Celia Whitcomb | L18-2- | 291-294 307-310 |
| 12 | Clifden | Kailyn Stephens | L18-2- | 280-283 303-305 |
| 13 | My Sensation | Lauren Dorsey | L18-2- | 288-290 |
| 14 | Huckleberry Finn | Miranda Gish | L18-2- | 124-133 276-279 |
| 15 | Scooter | Elaine Christensen | L18-2- | 139-145 299-301 |
| 16 | Royal Pizzaz | Kelsey Bourdon | L18-2- | 160-171 173 174 296-298 |
| 17 | Harlequin | Katherine Potts | L18-2- | 176-181 183 187 188 |
| 18 | Baxter | Ann Wiedie | L18-2- | 190-196 198-202 356 357 359 360-362 |
| 19 | Sam I Am | Melissa Remillard | L18-2- | 203-208 210-215 217 369-375 |
| 20 | J.R. | Jennifer Slade | L18-2- | 218-232 351-354 |
| 21 | Beyond Dispute | Marisa Melby | L18-2- | 233-237 239-255 363 365-368 |
| 22 | Bay State Yankee | Elizabeth Pelis | L18-2- | 256-262 265-274 376-381 |
| 23 | Mister Merlin | Paris Bermudes | L18-2- | 401 403 |
| 24 | Hey Jude | Abby Clutz | L18-2- | 389 390 392-394 |
| 25 | Pro Prospect | Paris Bermudes | L18-2- | 311-322 418 419 421 |
| 26 | Jelly Bean | Maya Gaines | L18-2- | 329-333 404 406-408 |
| 27 | Kilronan's Image | Cori Oehley | L18-2- | 323-327 337-340 342-344 409 411-417 467 468 475 476 |
| 28 | Kahlua Mudslide | Gillian Fitzgerald | L18-2- | 345-348 350 |
| 30 | Denver | Kara French | L18-2- | 433-436 438-440 |
| 31 | Jelly Bean | Brenna Stephens | L18-2- | 442-449 |
| 32 | Rocket's Red Glare | Emily Pesek | L18-2- | 451-464 |
| 34 | Fabulous Freckles | Claire Banse | L18-2- | 395-400 |
| 35 | Zip | Juliane Dyriel | L18-2- | 422-428 430-432 |
| 36 | Belle | Annie Bechard | L18-2- | 477-484 |
| 37 | Bejamin Moore | Kristen Richard | L18-2- | 485 487-497 |
| 38 | Chivas | Dayna Gant | L18-2- | 84-88 106 107 |
| 39 | Sprite | Lilah Whitcomb | L18-2- | 89-96 137 138 |
| 40 | Where the Wild Things Are | Cari Goldfine | L18-2- | 382-388 |
|
|
|
|
|
|
|
|
|
|
|
||||
Orders shipped to VT addresses (email or USPS) must add 6% sales tax.
PRINT:
Shipping &Handling per total order $4.00
8X10
or 5X7
$40, any
2 or 3 photos, may be different $32.ea
any 4
or 5 $28 ea. any 6
or more - $25. each
11x17 $80ea, 13x19 $110ea.
Check, VISA & MC accepted
DIGITAL:
.jpg files, ~4x6 by 300dpi $35. for one,
$30 ea.for 2 or 3. $25 ea for 4 or more. $5.00 each with a print
5x7 or larger of the same photo. .jpgs are emailed to you.
CDs:
a .tif file (high resolution, suitable for prints from small to
13x19 (depending on cropping from the original) and a
.jpg file (as above, suitable for ¼-½ page print ads and web sites) $50. for
1st tif/jpg pair, $40 ea 2nd through 6th prs,. $30 ea for 10 or more. Burnt to
disc. Shipping $2.50
STAN PHANEUF
535 Oxbow Rd.
Newbury, VT 05051
802-866-3561
email:
phaneuf@pshift.com
Please order via :
Email or phone with visa or
mastercard #, exp date, 3-digit code and Shipping address.
Regular mail with personal check,
money order, or credit card info.